Speakers | |
---|---|
Olivier Grisel | |
Schedule | |
Day | Saturday |
Room | AW1.124 |
Capacity | 59 |
Start time | 13:00 |
End time | 13:15 |
Duration | 00:15 |
Info | |
Track | Data Analytics devroom |
Welcome to the Data Analytics Devroom
Overview of the Data Devroom program.
Main topic: Open Source tools for Data Analysis
The event will comprise presentations on scalable data processing:
* Information retrieval / Search
* Large Scale data processing
* Machine Learning
* Text Mining
* Computer vision
* Linked Open Data
Concurrent events:
When | Event | Track | Where |
---|---|---|---|
12:45-13:15 | LPI Why? | Certification | Guillissen |
13:00-13:10 | Opening | Mono | AW1.120 |
13:00-13:10 | Welcome to Java Sans Frontières | Free Java | AW1.125 |
13:00-13:15 | Sirius: Is the UK Government backing Free Software? | Lightning Talks | Ferrer |
13:00-13:15 | Devroom setup | Security & hardware crypto | AW1.105 |
13:00-13:15 | Opening | Crossdesktop | H.1309 |
13:00-13:15 | Mozilla in 2011 | Mozilla | H.1301 |
13:00-13:25 | What's new in MySQL 5.5 | MySQL & friends | H.2213 |
13:00-13:30 | GNUstep Developer's Meeting | World of GNUstep | AW1.117 |
13:00-13:30 | The Extraordinary, Magical Powers and Possibilities of XMPP | Jabber & XMPP | AW1.121 |
13:00-13:40 | Org-mode for Emacs | GNU | H.2214 |
13:00-14:00 | Arduino/AVR: interactive development on the controller with amforth | Embedded | Lameere |
13:00-14:00 | ZFS in Open Source Operating Systems | BSD | AW1.126 |
13:10-13:50 | Welcome F# to the MonoDevelop family | Mono | AW1.120 |
13:10-14:00 | State of OpenJDK | Free Java | AW1.125 |
Next (up to 3) talks in the same room (AW1.124):
When | Event | Track |
---|---|---|
13:15-13:45 | Hadoop Pig: Mapping & reducing the easy way | Data Analytics |
13:45-14:15 | Introduction to Clustering with Mahout | Data Analytics |
14:15-14:45 | Mapping Wikileaks' Cablegate using Python, mongoDB, Neo4J and Gephi | Data Analytics |