Speakers | |
---|---|
Fabian Pedregosa | |
Schedule | |
Day | Saturday |
Room | AW1.124 |
Capacity | 59 |
Start time | 16:00 |
End time | 16:15 |
Duration | 00:15 |
Info | |
Track | Data Analytics devroom |
scikits.learn, machine learning in Python
scikits.learn is a machine learning library for the python language. Its goal is to implement simple, efficient algorithms for machine learning while providing clean APIs and outstanding documentation.
scikits.learn is a machine learning library for the python language. Its goal is to implement simple, efficient algorithms for machine learning while providing clean APIs and outstanding documentation.
After introducing general concepts of machine learning such as supervised and unsupervised learning, classification, regression and clustering, we will motivate the technical choices behind this project (Python, C/C++/Cython), give a brief overview of the API and the main algorithms implemented.
In the second part of the talk we will showcase applications of the toolkit to real world problems, such as classification of text documents by topic, geographical density estimation of animal species, face recognition in pictures, clustering of temporal stock options or classification of genetic data.
Target audience: some familiarity with principles of machine learning is required.
Concurrent events:
When | Event | Track | Where |
---|---|---|---|
15:30-16:15 | Moving to the client - HTML5 is here | Mozilla | H.1301 |
15:40-16:10 | GNU Autotools | GNU | H.2214 |
15:45-16:30 | Quick Intro to Qt and Qt Quick | Crossdesktop | H.1309 |
16:00-16:15 | PageKite: Making The Web 1000x Bigger | Lightning Talks | Ferrer |
16:00-16:20 | Coffee Break! | Mono | AW1.120 |
16:00-16:25 | New query optimizer features in MariaDB | MySQL & friends | H.2213 |
16:00-16:30 | Unifying access to PKCS#11 tokens | Security & hardware crypto | AW1.105 |
16:00-16:30 | HP and Community Linux distributions | CrossDistro | H.1308 |
16:00-16:30 | Discussing UIKit / iOS implementation plans | World of GNUstep | AW1.117 |
16:00-16:30 | Yate Client | Jabber & XMPP | AW1.121 |
16:00-16:45 | Firefox 4: new features for users and developers | Web Browsing | Chavanne |
16:00-16:50 | I'm Going M.A.D. | System | Janson |
16:00-17:00 | Lua meets BSD | BSD | AW1.126 |
16:00-17:00 | Gentoo's RelEng and catalyst use | CrossDistro | H.1302 |
16:00-17:00 | DaVinci dm365 for home automation | Embedded | Lameere |
16:00-17:45 | LPI Exam 2 | Certification | Guillissen |
Next (up to 3) talks in the same room (AW1.124):
When | Event | Track |
---|---|---|
16:15-16:30 | PyF: a python framework for dataflow processing, mining, transforming and reporting | Data Analytics |
16:30-16:45 | The My.Media.Lite Recommender System Library | Data Analytics |
17:00-17:30 | Free Culture, Free Data - How we use Data to Drive at Wikipedia | Data Analytics |