Schedule: Saturday 2009-02-07 morning
| Janson | Chavanne | Ferrer | Lameere | H.1301 | UA2.114 | H.1302 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 | |||||||
| H.1308 | H.1309 | H.2213 | H.2214 | AW1.105 | AW1.115 | AW1.117 | |
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 | |||||||
| AW1.120 | AW1.121 | AW1.124 | AW1.125 | AW1.126 | H.3227 | Guillissen | |
| 10:00 | |||||||
| 10:15 | |||||||
| 10:30 | |||||||
| 10:45 | |||||||
| 11:00 | |||||||
| 11:15 | |||||||
| 11:30 | |||||||
| 11:45 | |||||||
| 12:00 | |||||||
| 12:15 | |||||||
| 12:30 | |||||||
| 12:45 |